Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 1
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 2
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 3
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 5
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 6
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 7
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 8
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 9
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 10
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 11
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 12
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 13
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 14
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 15
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 16
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 17
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 18
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 19
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 20
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 21
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 22
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 23
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 24
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 25
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 26
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 27
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 28
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 29
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 30
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 31
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 32
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 33
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 34
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 35
internal vehicle number:V26714
brand:Toyota
model:Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
fuel:petrol
power:95 kW
engine capacity:1998 cc
transmission:manual transmission
number of gears:5
ERD:1999 / 8
mot till:03-03-2024
V.A.T. / margin:margin
motor code:3SFE
colour:blue
body:Jeep/SUV
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 1999/8

Toyota Rav‑4

RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4

ERD: 19991999
fuel: petrolpetrol
mileage: 00
Salvage car Peugeot Partner Partner (GC/GF/GG/GJ/GK), Van, 2008 / 2018 1.6 BlueHDI 75 2017/5

Peugeot Partner

Partner (GC/GF/GG/GJ/GK), Van, 2008 / 2018 1.6 BlueHDI 75

ERD: 20172017
fuel: dieseldiesel
mileage: 158.168158.168
Salvage car Opel Corsa 1.2 Elegance 2022/5

Opel Corsa

1.2 Elegance

ERD: 20222022
fuel: petrolpetrol
mileage: 8.1588.158
Salvage car Suzuki SX4 S-Cross 1.4 Boosterjet Comfort Smart 2021/5

Suzuki SX4

S-Cross 1.4 Boosterjet Comfort Smart

€ 7.250
ERD: 20212021
fuel: hybridehybride
mileage: 22.47422.474
Salvage car Opel Movano 2.3 2017/1
export price
€ 19.239

Opel Movano

2.3

€ 15.900
ERD: 20172017
fuel: dieseldiesel
mileage: 164.882164.882
Salvage car Renault Kadjar  2019/3

Renault Kadjar

ERD: 20192019
fuel: petrolpetrol
mileage: 91.87791.877
Salvage car Opel Tigra TwinTop  1.4  16V 2004/9

Opel Tigra

TwinTop 1.4 16V

€ 1.100
ERD: 20042004
fuel: petrolpetrol
mileage: 130.587130.587
Salvage car Renault Mégane Estate 1.2 TCe Bose Panoramadak Navi Clima 2018/1
export price
€ 6.750

Renault Mégane

Estate 1.2 TCe Bose Panoramadak Navi Clima

€ 7.950
ERD: 20182018
fuel: petrolpetrol
mileage: 97.81297.812
Salvage car Volkswagen Polo (6N2) Hatchback 1.4 16V 75 (AUA) 2001/8

Volkswagen Polo

(6N2) Hatchback 1.4 16V 75 (AUA)

€ 750
ERD: 20012001
fuel: petrolpetrol
mileage: 264.810264.810
Salvage car Mercedes B-klasse B 170 2006/3

Mercedes B‑klasse

B 170

ERD: 20062006
fuel: petrolpetrol
mileage: 00